Pre-Congress Course
Optimizing ART Outcomes
Thursday, 1 May 2025 | 0900 – 1800
Venue: Room 331, Level 3, Suntec Convention and Exhibition Centre
Course description
The evolving landscape of medically assisted reproduction (MAR) calls for improving the safety and efficacy of MAR. There is a need to individualise ART treatment especially controlled ovarian stimulation (COS) for patients. However, there are still knowledge gaps and a lack of consensus on many aspects of treatment. At the end of this workshop, participants should acquire a better understanding of the specific indications of different protocols for COS and add-on treatments during COS.
Participants will explore a range of topics, including pre-conception care to optimise fertility treatment, use of LH in IVF cycles, extremes in ovarian stimulation and challenges for ovarian stimulation in certain situations.
Course Objective
- Provide attendees with the knowledge by critically reviewing the existing literature and emerging concepts
- How to distinguish between fact and fiction of COS protocols
- Be updated on best practices for COS in ART
- Be updated on the controversial aspects of COS
- To know the evidence for us of adjuvants in COS
This course is organized by the ASPIRE Reproductive Endocrinology and PCOS SIG
More information pertaining to registration can be found HERE
| Programme outline | Speaker | Chair | ||
|---|---|---|---|---|
| 0900 – 0905 | Introduction | 5mins | Madhuri Patil (India) | |
| 0905 – 1045 | Session 1: Periconception Care to Optimise Fertility Treatment Outcomes | Madhuri Patil (India) | ||
| 0905 – 0930 | Is There Evidence to Support Use of Androgens and Growth Hormone in Poor Responders? | 25 mins | Ying Cheong (United Kingdom) | |
| 0930 – 0955 | Insulin Sensitisers in PCOS – When to start and When to stop? | 25 mins | Joop S.E Laven (The Netherlands) | |
| 0955 – 1020 | Lifestyle and Preconception Supplements – Do They Improve Outcomes? | 25 mins | Robert Lahoud (Australia) | |
| 1020 – 1045 | Q&A Discussion | 30 mins | All faculty | |
| 1045 – 1115 | Coffee Break | 30 mins | ||
| 1115 – 1300 | Session 2: LH in IVF cycles | Madhuri Patil (India) | ||
| 1115 – 1140 | Serum Progesterone Level Elevation in the Late Follicular Phase: Is It Clinically Relevant? | 25 mins | Rui Wang (Australia) | |
| 1140 – 1205 | Protocols for Pituitary Downregulation – What is New? | 25 mins | Jaideep Malhotra (India) | |
| 1205 – 1230 | Ovarian Stimulation for IVF: LH Adds Benefit? | 25 mins | Robert Lahoud (Australia) | |
| 1230 – 1300 | Q&A Discussion | 30 mins | All faculty | |
| 1300 – 1400 | Lunch | 60mins | ||
| 1400 – 1545 | Session 3: Addressing the “Extremes” in Ovarian Stimulation | Robert Lahoud (Australia) | ||
| 1400 – 1425 | Management of Poor Responders Depending on POSEIDON Groups – Does It Improve Results? | 25 mins | Madhuri Patil (India) | |
| 1425 – 1450 | PCOS Patient Planned for IVF – Does AMH Have a Role in Deciding the Protocol? | 25 mins | Joop S.E Laven (The Netherlands) | |
| 1450 – 1515 | What Are the Different Roles Which GnRH Agonists Can Play in an ART Cycle? | 25 mins | Rui Wang (Australia) | |
| 1515 – 1545 | Q&A Discussion | 30 mins | All faculty | |
| 1545 – 1615 | Coffee Break | 30 mins | ||
| 1615 – 1800 | Session 4: Challenges for COS During IVF | Robert Lahoud (Australia) | ||
| 1615 – 1640 | Optimizing Ovarian Stimulation in Women With Endometriosis | 25 mins | Ying Cheong (United Kingdom) | |
| 1640 – 1705 | The Thin and Fat IVF Patient | 25 mins | Jaideep Malhotra (India) | |
| 1705 – 1730 | Ovarian Stimulation in Cancer Patients | 25 mins | Madhuri Patil (India) | |
| 1730 – 1800 | Q&A Discussion | 30 mins | All faculty | |
| 1800 | Closing Remarks | 5 mins | Robert Lahoud (Australia) & Madhuri Patil (India) |
|


